FREE SHIPPING ON ALL ORDERS OVER £150 | 15% OFF SELECTED BRANDS WITH THE CLUBHOUSE
-
Brands
-
Clothing
- Shoes
- Swimwear
-
Sunglasses
SHOP BY Sunglasses
-
Grooming
-
Accessories
SHOP BY Accessories
- Wine
- Journal
Kit Blake Trousers
in cm
|
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Full Waist | 28.7 | 30.7 | 32.6 | 34.6 | 36.6 | 38.6 | 40.6 | 42.5 |
Front Rise | 9.8 | 10 | 10.2 | 10.4 | 10.6 | 10.8 | 11.0 | 11.2 |
Back Rise | 16.6 | 16.9 | 17.2 | 17.4 | 17.5 | 17.8 | 18.1 | 18.3 |
Seat Width | 21.7 | 22.1 | 22.6 | 23.1 | 23.6 | 24.1 | 24.6 | 25.0 |
Knee Width | 10.6 | 10.7 | 10.8 | 10.9 | 11.0 | 11.1 | 11.2 | 11.2 |
Hem | 8.7 | 8.8 | 8.9 | 9.0 | 9.1 | 9.2 | 9.3 | 9.3 |
Inside Leg (unfinished) |
30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 | 30.7 |